Wilco - A Ghost Is Born (Reissue) (Box Set) (9 LP + 4 CD)
Marca: Wilco
Código de producto: 1261363 (0075597899009)
Wilco - A Ghost Is Born (Reissue) (Box Set) (9 LP + 4 CD)
Marca: Wilco
Código de producto: 1261363 (0075597899009)
Wilco - A Ghost Is Born (Reissue) (Box Set) (9 LP + 4 CD)
Tracklist
| A1 | At Least That's What You Said | 5:33 |
| A2 | Hell Is Chrome | 4:38 |
| A3 | Spiders | 10:46 |
| B1 | Muzzle Of Bees | 4:56 |
| B2 | Hummingbird | 3:12 |
| B3 | Handshake Drugs | 6:07 |
| C1 | Wishful Thinking | 4:42 |
| C2 | Company In My Back | 3:46 |
| C3 | I'm A Wheel | 2:38 |
| C4 | Theologians | 3:37 |
| D1 | Less Than You Think | 15:04 |
| D2 | The Late Greats | 2:31 |
| E1 | At Least That's What You Said | 5:12 |
| E2 | Hell Is Chrome | 3:46 |
| E3 | Spiders | 4:47 |
| E4 | Muzzle Of Bees | 5:09 |
| F1 | Hummingbird | 3:52 |
| F2 | Handshake Drugs | 7:47 |
| F3 | Wishful Thinking | 4:41 |
| F4 | Company In My Back | 4:22 |
| G1 | I'm A Wheel | 2:36 |
| G2 | Theologians | 3:26 |
| G3 | Less Than You Think | 2:57 |
| G4 | The Late Greats | 3:47 |
| G5 | Kicking Television | 2:59 |
| G6 | The High Heat | 3:03 |
| H1 | Panthers | 3:55 |
| H2 | Diamond Claw | 3:29 |
| H3 | Bob Dylan's 49th Beard | 2:22 |
| H4 | More Like The Moon | 6:34 |
| H5 | Improbable Germany | 3:38 |
| I1 | Handshake Drugs | 5:09 |
| I2 | Hummingbird | 4:04 |
| I3 | The High Heat | 3:04 |
| I4 | Spiders | 6:36 |
| J1 | Diamond Claw | 3:44 |
| J2 | Muzzle Of Bees | 4:17 |
| J3 | Like A Stone | 2:23 |
| J4 | Leave Me | 7:25 |
| J5 | Losing Interest | 2:18 |
| K1 | Old Maid | 2:48 |
| K2 | Spiders | 4:57 |
| K3 | Panthers | 3:36 |
| K4 | Muzzle Of Bees | 3:58 |
| K5 | Diamond Claw | 3:10 |
| L1 | Losing Interest | 3:16 |
| L2 | Spiders | 4:40 |
| L3 | The Thanks I Get | 3:16 |
| L4 | Two Hat Blues | 2:33 |
| L5 | Improbable Germany | 4:02 |
| M1 | Muzzle Of Bees | 5:17 |
| M2 | Company In My Back | 3:43 |
| M3 | I Am Trying To Break Your Heart | 6:24 |
| M4 | A Shot In The Arm | 4:56 |
| N1 | Hell Is Chrome | 5:38 |
| N2 | Handshake Drugs | 6:31 |
| N3 | Jesus, Etc. | 4:16 |
| N4 | Hummingbird | 3:39 |
| O1 | I'm Always In Love | 3:52 |
| O2 | At Least That's What You Said | 5:36 |
| O3 | Ashes Of American Flags | 6:53 |
| O4 | Theologians | 3:38 |
| P1 | I'm The Man Who Loves You | 3:45 |
| P2 | Poor Places | 5:43 |
| P3 | Spiders | 11:44 |
| Q1 | She's A Jar | 5:43 |
| Q2 | A Magazine Called Sunset | 3:08 |
| Q3 | Kingpin | 5:05 |
| Q4 | The Late Greats | 2:48 |
| R1 | I'm A Wheel | 4:54 |
| R2 | Via Chicago | 5:10 |
| R3 | California Stars | 5:33 |
| R4 | Christ For President | 3:09 |
| CD1 - 1 | Fundamental 1 | 30:34 |
| CD1 - 2 | Fundamental 2 | 33:46 |
| CD2 - 1 | Fundamental 3 | 32:21 |
| CD2 - 2 | Fundamental 4 | 32:26 |
| CD3 - 1 | Fundamental 5 | 34:47 |
| CD3 - 2 | Fundamental 6 | 24:58 |
| CD4 - 1 | Fundamental 7 | 32:44 |
Tipo
CD, LP record
Género musical
Subgénero
Año de lanzamiento
Fecha de lanzamiento
07.02.2025
Casa discográfica
Documentos
Instrucciones de uso
Instrucciones de seguridad
Consulta el manual del usuario para conocer las instrucciones de seguridad específicas de este producto.
Garantía extendida por 3 años
Devoluciones hasta 30 días
Entrega gratis de 299 €
+3 millones de clientes
Soporte profesional
